Exhibitors
The Niagara Falls Trenchless Technology Road Show will be held in the main ballroom of the Scotiabank Convention Centre in Niagara Falls, Ontario. The ballroom boasts 16,955 sq. ft. of exhibit space. There are also opportunities to book outdoor space and host a live demonstration during the tradeshow.
- Exhibitor Floor Plan (Adobe PDF)
- Current as of April 5, 2012. Blue indicates a booked space.
Contact Kevin Duresky at 330-467-7588 or kduresky@benjaminmedia.com for more information about exhibiting at the Jacksonville Trenchless Technology Road Show.
| Company | Website | Booth # |
| 2G Robotics | www.2grobotics.com | 3 |
| Acuro, Inc. | www.acuro.ca | 15 |
| Allstream Waste Solutions & Metflo Technologies | www.metaflo.ca | 7 |
| Aquarehab | www.aquarehab.com | 9 |
| Aries Canada Ltd. | www.ariesindustries.com | 33 |
| ASI Group | www.asi-group.com | 37 |
| Avertex Utility Solutions, Inc. | www.avertex.ca | 26 |
| Capital Sewer Services | www.capitalsewer.com | 5 |
| CUES | www.cuesinc.com | 11 |
| D.M. Robichaud Associates, Ltd. | www.dmrobichaud.com | 1 |
| Direct Equipment Ltd. | www.directequipment.ca | 20 |
| Earth Boring Co. Ltd. | www.earthboring.ca | 27 |
| Echologics Engineering | www.echologics.com | 38 |
| Envirologics | www.envirologics.com | 35 |
| Hamilton Kent | www.hamiltonkent.com | 8 |
| Insituform | www.insituform.com | 13 |
| IPEX, Inc | www.ipexinc.com | 24 |
| Joe Johnson Equipment | www.jjei.com | 31 & 32 |
| Liquiforce Services | www.liquiforce.com | 25 |
| LMK Technologies | www.performanceliner.com | 34 |
| multiVIEW | www.multiview.ca | 40 |
| Mainline Backflow Products | www.backwatervalve.com | 10 |
| ORGCCA | www.orcga.com | 21 |
| PipeFlow Contracting Corp. | www.pipeflo.ca | 18 |
| Rain for Rent | www.rainforrent.com | 19 |
| Redzone Robotics | www.redzone.com | 2 |
| Royal Building Products | www.royalbuildingproducts.com | 4 |
| Sandale Utility Products | www.sandale.ca | 23 |
| Sauereisen, Inc. | www.sauereisen.com | 30 |
| Saertex multiCom | www.saertex.com | 39 |
| Sewer Technologies, Inc. | www.sewertechnologies.com | 36 |
| Sub Recon Ltd. | www.subrecon.com | 16 |
| T2 Utility Engineers, Inc. | www.t2ue.com | 22 |
| USB-Sewer Equipment Corp. | www.usbsec.com | 17 |
| Vermeer Canada, Inc. | www.vermeercanada.com | 14 |
| Wallace Construction | www.wallace.sk.ca | 12 |


